<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.genengnews.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.genengnews.com/topics/translational-medicine/ipsc-derived-progenitors-differentiate-into-dopaminergic-neurons-in-primate-model-of-pd/</loc>
		<lastmod>2023-06-05T15:32:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/backup_images/placeholder_Default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/news/president-obama-restates-case-for-basic-research-in-state-of-the-union-address/</loc>
		<lastmod>2023-06-05T15:32:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/backup_images/placeholder_Default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/news/nih-wont-survive-fy-2013-without-budget-reduction-gen-poll-predicts/</loc>
		<lastmod>2023-06-05T15:32:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/backup_images/placeholder_Default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/news/3-d-imaging-confirms-potential-to-use-harmless-bacteria-as-tumor-targeting-drug-carriers/</loc>
		<lastmod>2023-06-05T15:32:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/backup_images/placeholder_Cancer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/topics/translational-medicine/ipsc-derived-neurons-shine-new-light-on-sporadic-vs-familial-alzheimer-disease/</loc>
		<lastmod>2023-06-05T15:32:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/backup_images/placeholder_Default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/topics/drug-discovery/celgene-to-buy-protein-silencing-therapeutics-firm-avila-for-350m-in-cash/</loc>
		<lastmod>2023-06-05T15:32:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/backup_images/placeholder_Drug-Discovery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/topics/omics/illumina-institutes-poison-pill-to-ward-off-roches-5-7b-purchase-proposal/</loc>
		<lastmod>2023-06-05T15:32:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/backup_images/placeholder_Omics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/news/navidea-gains-option-to-alseres-parkinson-disease-imaging-agent/</loc>
		<lastmod>2023-06-05T15:32:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/backup_images/placeholder_Default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/news/acting-director-opens-up-on-ncats-early-agenda/</loc>
		<lastmod>2023-06-05T15:32:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/backup_images/placeholder_Default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/news/gen-readers-expect-justices-to-side-with-mayo-in-diagnostics-case-against-prometheus/</loc>
		<lastmod>2023-06-05T15:32:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/backup_images/placeholder_Default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/topics/drug-discovery/roche-technoclone-partner-to-develop-coagulation-assays/</loc>
		<lastmod>2023-06-05T15:32:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/backup_images/placeholder_Drug-Discovery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/news/scientists-say-egfr-inhibitors-are-the-answer-to-vemurafenib-resistance-in-crc/</loc>
		<lastmod>2023-06-05T15:32:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/backup_images/placeholder_Cancer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/academic-organizations-try-to-step-up-their-rd-game/</loc>
		<lastmod>2023-06-05T15:32:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/May3_2011_2111771506_ResearcherInLabBlueLiquid_AcademiaStepsUpRandD8816520614.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/academics-ink-deals-with-industry-in-the-hopes-of-bolstering-research-and-funding/</loc>
		<lastmod>2023-06-05T15:32:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/May11_2011_16876456_TestTubesDollarsFlasks_AcademicRDpt21611291621.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/ip-rules-for-synthetic-bio-generate-more-questions-than-answers/</loc>
		<lastmod>2023-06-05T15:32:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/May13_2011_3990396_DNAinTubeElectrified_SynBioAI1551582182.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/do-presidential-bioethics-committees-shape-science-policy/</loc>
		<lastmod>2023-06-05T15:32:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/May17_2011_22668110_WhiteHouse_PresidentialEthicsCommitteesAI1892001721.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/with-some-changes-patent-reform-bill-cruising-toward-house-passage/</loc>
		<lastmod>2023-06-05T15:32:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/May25_2011_12165994_StatuteClock_HousePatentReformAI2001437516.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/patent-uncertainty-and-political-flux-keeping-hesc-investors-from-seeing-returns/</loc>
		<lastmod>2023-06-05T15:32:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/June1_2011_9757314_CellCulture_StemCellPatents2219652100.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/asias-emerging-markets-catching-up-to-the-u-s-and-europe-in-terms-of-innovation/</loc>
		<lastmod>2023-06-05T15:32:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/June8_2011_14667570_AsiaPacOnGlobe_AsiaEmergingMarkets2445648421.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/supreme-court-decision-in-stanford-v-roche-does-not-change-bayh-dole/</loc>
		<lastmod>2023-06-05T15:32:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/June10_2011_26655349_GavelContract_SupremeCtStanfordRocheAI2082144731.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/what-does-it-take-to-swing-the-ipo-window-open-for-biotechs/</loc>
		<lastmod>2023-06-05T15:32:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/June20_2011_4796565_StocksDollars_IPO_AI2411217823.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/fda-tries-to-address-some-concerns-over-nanotech-in-biotech/</loc>
		<lastmod>2023-06-05T15:32:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/June20_2011_21987319_Nanotechnology_NanotechRegulationsAI1541074766.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/genentech-prepares-to-vouch-for-avastins-use-in-breast-cancer-in-fda-hearing/</loc>
		<lastmod>2023-06-05T15:32:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/June27_30814686_RadiologistBreastCancer_AvastinFDAhearingAI1873591601.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/cmos-seek-growth-beyond-traditional-contract-manufacturing/</loc>
		<lastmod>2023-06-05T15:32:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/July1_2011_9542295_ManufacturingFacility_CMOs_AI2061111316.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/house-version-of-patent-reform-poses-challenges-for-biotech-inventors/</loc>
		<lastmod>2023-06-05T15:32:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/June28_2011_4526957_CapitolBuilding_HousePatentReformChallenges_AI1578913149.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/diagnostic-market-stakeholders-take-aim-at-fdas-ruo-iuo-draft-guidance/</loc>
		<lastmod>2023-06-05T15:32:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/July6_2011_22341501_AssayPipetteTipsMonochrome_FDAruoIUO3825323115.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/therasense-v-becton-dickinson-ruling-expected-to-limit-inequitable-conduct-cases/</loc>
		<lastmod>2023-06-05T15:32:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/July7_2011_30151060_LawBooksGavel_TherasenseVsBecton1672551753.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/revival-of-tax-credit-program-depends-on-job-creation-and-scientific-results/</loc>
		<lastmod>2023-06-05T15:32:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/July15_2011_14316151_QTDP_AI1687323219.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/advocates-attempt-to-advance-regenerative-medicine-with-introduction-of-hr-1862/</loc>
		<lastmod>2023-06-05T15:32:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/July20_2011_20283834_CellsTissue_RegenMedHR1862_AI7613920721.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/prospect-of-court-appeals-and-congressional-bill-hold-the-cards-for-hesc-research/</loc>
		<lastmod>2023-06-05T15:32:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/July28_2011_18402166_TestTubeStatuteSymbol_hESCResearch_AI1918921701.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/efforts-to-standardize-molecular-imaging-blossoms-as-industry-and-agencies-unite/</loc>
		<lastmod>2023-06-05T15:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/July29_2011_21606937_MRIdarkblue_ImagingStandards_AI1871111005.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/brain-drain-and-need-for-new-infrastructure-loom-as-challenges-to-post-quake-japan/</loc>
		<lastmod>2023-06-05T15:33:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Aug8_2011_30864952_JapanDisaster_JapanAfterQuake_AI1991705017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/tech-transfer-bill-in-the-house-would-rewrite-key-bayh-dole-provisions/</loc>
		<lastmod>2023-06-05T15:33:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Aug12_2011_19215172_GovBuildingUSDollars_TechTransferAmericaDiscoveriesAct2022101981.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/u-s-stem-cell-companies-find-partners-and-revenues-beyond-the-waters-edge/</loc>
		<lastmod>2023-06-05T15:33:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Aug16_2011_7360675_GlobewithBlueSwoosh_StemCellsOverseas_AI1492201938.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/language-in-bill-and-capitol-hill-politics-create-cloudy-outlook-for-sunshine-in-litigation-act/</loc>
		<lastmod>2023-06-05T15:33:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Aug22_2011_15923998_FactsDeceitMagnifyingGlass_SunshineLitigation2481071671.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/coalition-pursues-tax-breaks-for-biotechs-that-repatriate-revenue-or-invest-in-rd/</loc>
		<lastmod>2023-06-05T15:33:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Aug29_23857293_CoinInBankShapedLikeUSA_LifeSciInvestBill_AI2231796162.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/a-decade-after-9-11-spending-cuts-challenge-biodefense-effort-spawned-by-attacks/</loc>
		<lastmod>2023-06-05T15:33:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Sept11_2011_26750843_TwinTowerBeamsofLight_Biodefense911_AI4438235249.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/fda-offers-clues-to-how-it-will-pave-the-way-to-getting-biosimilars-on-the-market/</loc>
		<lastmod>2023-06-05T15:33:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Sept20_2011_4218892_ApprovalSign_FDABiosimilars1110281602.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/as-obama-pitches-jobs-bill-biobusinesses-link-growth-to-rd-incentives-and-early-stage-funding/</loc>
		<lastmod>2023-06-05T15:33:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Sept16_2011_21576477_JOBSmagnifyingGlass_AmericanJobsAct5418515169.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/prometheus-and-myriad-case-outcomes-will-help-shape-the-future-for-mdx-businesses/</loc>
		<lastmod>2023-06-05T15:33:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Sept21_2011_18402166_TestTubeStatuteSymbol_GeneMDxPatents_AI5203149223.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/extent-of-feedback-on-ruo-iuo-in-vitro-dx-draft-guidance-means-changes-not-expected-soon/</loc>
		<lastmod>2023-06-05T15:33:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Oct12_2011_29687119_CommentKey_IVDguidanceComments2101792481.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/science-agencies-feeling-the-pain-of-budget-cuts-as-lawmakers-craft-fy-2012-budget/</loc>
		<lastmod>2023-06-05T15:33:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Sept26_2011_32674192_BudgetKnifeWoodenCuttingBoard_2012BudgetCJS1864819215.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/fdas-appeal-for-budget-hike-will-have-to-succumb-to-budget-reality/</loc>
		<lastmod>2023-06-05T15:33:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Sept27_2011_31601421_MoneyInChains_2012FDABudget1181437421.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/chilly-budget-climate-all-but-freezes-proposed-fy-12-spending-for-nih-and-cdc/</loc>
		<lastmod>2023-06-05T15:33:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Oct3_2011_11707243_DollarSignInMeltingIce_NIHandCDCBudgets3818095143.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/proposals-in-congress-to-renew-sbir-signal-changes-to-program-set-up-in-1982/</loc>
		<lastmod>2023-06-05T15:33:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Oct4_2011_19215172_GovBuildingUSDollars_SBIRgrantsPart12091989219.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/majority-investor-owned-small-businesses-could-rock-the-boat-for-sbir-participants/</loc>
		<lastmod>2023-06-05T15:33:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Oct5_2011_10399312_GavelMoneyBalance_SBIR_Reauthorization_Pt21710241342.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/big-pharmas-open-innovation-initiatives-zoom-in-on-discovery/</loc>
		<lastmod>2023-06-05T15:33:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Oct7_2011_109155_FemSciBehindScope_OpenSourceCollabs_AI1542425810.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/continuing-freeze-in-credit-warms-biopharma-to-royalty-monetization-deals/</loc>
		<lastmod>2023-06-05T15:33:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Oct31_2011_Spreadof100dollarbills_RoyaltyMonetizationAI2399197137.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/pfizer-edges-toward-lipitor-patent-cliff-as-exclusivity-extensions-near-end/</loc>
		<lastmod>2023-06-05T15:33:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Apr28_2015_iStock_44552904_PatentLaw1632541604.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/fda-details-requirements-for-regulatory-submissions-of-genomic-biomarkers/</loc>
		<lastmod>2023-06-05T15:33:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Oct19_2011_20712441_GuyDrawingMolecule_FDAbiomarkerGuidance1391117811.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/fda-evaluating-input-from-industry-on-nanotech-guidance/</loc>
		<lastmod>2023-06-05T15:33:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Nov2_2011_31192073_NanotechMolecule_NanotechAI2471722514.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/congressional-leaders-expect-to-give-personalized-medicine-act-another-shot/</loc>
		<lastmod>2023-06-05T15:33:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Nov9_2011_8874719_HandWrappedinDNATape_GPMA_AI1425666842.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/germany-anchors-translational-medicine-efforts-with-new-spending-plan-and-centers/</loc>
		<lastmod>2023-06-05T15:33:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Oct25_2011_22502404_Germany_GermanyBiotechAI9223321517.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/implementation-of-european-court-decision-to-ban-hesc-patents-depends-on-national-patent-offices/</loc>
		<lastmod>2023-06-05T15:33:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Nov15_2011_18402166_TestTubeStatuteSymbol_EuropeHESCpatents1631142302.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/science-agencies-stand-to-benefit-from-congress-riding-minibus-as-vehicle-for-faster-budget-approval/</loc>
		<lastmod>2023-06-05T15:33:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Nov14_2011_4526957_CapitolBuilding_2012BudgetUpdate2710683060.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/federal-circuit-takes-up-en-banc-joint-infringement-of-method-patents/</loc>
		<lastmod>2023-06-05T15:33:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Nov21_2011_19628070_StatuteSymbols_JointInfringement2342397521.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/product-and-service-firms-challenged-by-uncertain-nih-funding-polarization-of-sequencing/</loc>
		<lastmod>2023-06-05T15:33:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Nov23_2011_21368614_DNAGelRainbow_PnSsales_II7169114184.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/uspto-effort-for-small-businesses-seeking-overseas-patents-draws-interest-from-bioindustry/</loc>
		<lastmod>2023-06-05T15:33:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Nov23_2011_Fotolia_17743691_WorldMapOnHands_SmallBizPatentProtection7817122111.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/nih-funding-plagued-by-potential-of-continuing-resolution-and-sequestration-measures/</loc>
		<lastmod>2023-06-05T15:33:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Nov29_2011_31601421_MoneyInChains_2012NIHbudgetUpdate4383778451.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/from-russia-with-drugs-and-vaccines-as-federation-and-big-pharma-drive-partnerships/</loc>
		<lastmod>2023-06-05T15:33:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Dec2_2011_23263596_PillsVialsSyringesPennies_Russia1373105204.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/biotech-hiring-faces-uncertain-recovery-as-pain-of-economic-crash-continues-to-throb/</loc>
		<lastmod>2023-06-05T15:33:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Dec5_2011_21576477_JOBSmagnifyingGlass_BioHiring2422858172.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/european-biopharma-firms-struggle-to-achieve-healthy-growth-in-ailing-economy/</loc>
		<lastmod>2023-06-05T15:33:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Dec6_2011_23398948_GroundCrackingBeneathEuroSymbol_EuropeanBiotech1731161524.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/amicus-filings-in-prometheus-v-mayo-reflect-divide-over-diagnostic-method-patentability/</loc>
		<lastmod>2023-06-05T15:33:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Dec7_2011_128603_WeThePeople_MayoVsPrometheus1612001595.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/new-genome-center-to-bring-sequencing-bioinformatics-muscle-to-big-apple/</loc>
		<lastmod>2023-06-05T15:33:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Dec9_2011_30806367_NYcityscape_NYGC_II1241571789.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/avastin-label-changes-reignites-debate-is-os-or-pfs-the-better-regulatory-endpoint/</loc>
		<lastmod>2023-06-05T15:33:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Dec13_2011_1247716_TugOfWar_AvastinPFSvsOS1251521089.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/u-s-lead-in-nanotechnology-depends-on-growth-of-fda-and-govt-initiatives/</loc>
		<lastmod>2023-06-05T15:33:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Dec14_2011_22862603_CaduceusDollar_NanotechPolicy1552081672.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/industry-academic-professionals-offer-advice-for-president-obamas-bioeconomy-blueprint/</loc>
		<lastmod>2023-06-05T15:33:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/December15_2011_18168316_DNAMadeofMoneyAgainstBlueSky_BioeconomySuggestions9116217036.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/nih-spending-barely-budges-cdc-stays-flat-as-congress-finalizes-fy-2012-budget/</loc>
		<lastmod>2023-06-05T15:33:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Dec19_2011_7994496_HandfulOfMoney_NIHcdcFinalBudget2504174921.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/hiv-online-competition-shows-promise-for-predictive-data-modeling-in-biotech/</loc>
		<lastmod>2023-06-05T15:33:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Dec20_2011_32160164_CloudsonComputerScreens_PredictiveModelingKaggle1632151801.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/house-senate-look-to-pahpa-reauthorization-to-stoke-biodefense-initiave/</loc>
		<lastmod>2023-06-05T15:33:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Dec21_2011_28229425_ScientistMask_PAHPA_II7021811313.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/obama-administrations-support-during-2011-for-biotech-yields-mixed-results/</loc>
		<lastmod>2023-06-05T15:33:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Dec26_2011_33119094_ObamaWords_YearEndPolicy_II5624511310.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/largest-u-s-biotech-clusters-faced-similar-challenges-this-year-as-seen-elsewhere/</loc>
		<lastmod>2023-06-05T15:33:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genengnews.com/wp-content/uploads/2018/10/Dec27_2011_MapMDNCCAMA_BiotechClusters_II3124942661.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genengnews.com/insights/2011-ipo-window-for-biotechs-lets-through-fewer-companies/</loc>
		<lastmod>2023-06-05T15:33:49+00:00</lastmod>
		<image:image>
